UFC 313: Pereira vs. Ankalaev | Carlos Leal | 985 →1012(+27) | Alex Morono | 1057 →1030(-27) | Welterweight | Loss | KO |
UFC Fight Night: Royval vs. Taira | Daniel Rodriguez | 1057 →1079(+22) | Alex Morono | 1079 →1057(-22) | Welterweight | Loss | S-DEC |
UFC 302: Makhachev vs. Poirier | Niko Price | 1006 →1032(+26) | Alex Morono | 1104 →1079(-25) | Welterweight | Loss | U-DEC |
UFC Fight Night: Allen vs. Curtis 2 | Alex Morono | 1091 →1104(+13) | Court McGee | 972 →958(-14) | Welterweight | Win | U-DEC |
UFC Fight Night: Dawson vs. Green | Joaquin Buckley | 1041 →1066(+25) | Alex Morono | 1115 →1091(-24) | Welterweight | Loss | U-DEC |
UFC Fight Night: Rozenstruik vs. Almeida | Alex Morono | 1095 →1115(+20) | Tim Means | 1043 →1023(-20) | Welterweight | Win | SUB |
UFC 282: Blachowicz vs. Ankalaev | Santiago Ponzinibbio | 1097 →1122(+25) | Alex Morono | 1120 →1095(-25) | Catch Weight | Loss | KO |
UFC 277: Pena vs. Nunes 2 | Alex Morono | 1102 →1120(+18) | Matthew Semelsberger | 1060 →1042(-18) | Welterweight | Win | U-DEC |
UFC Fight Night: Font vs. Aldo | Alex Morono | 1084 →1102(+18) | Mickey Gall | 1053 →1035(-18) | Welterweight | Win | U-DEC |
UFC Fight Night: Brunson vs. Till | Alex Morono | 1069 →1084(+15) | David Zawada | 974 →959(-15) | Welterweight | Win | U-DEC |
UFC Fight Night: Rodriguez vs. Waterson | Alex Morono | 1042 →1069(+27) | Donald Cerrone | 1107 →1080(-27) | Welterweight | Win | KO |
UFC Fight Night: Thompson vs. Neal | Anthony Pettis | 1086 →1104(+18) | Alex Morono | 1061 →1042(-19) | Welterweight | Loss | U-DEC |
UFC Fight Night: Felder vs. Dos Anjos | Alex Morono | 1044 →1061(+17) | Rhys McKee | 978 →962(-16) | Welterweight | Win | U-DEC |
UFC 247: Jones vs. Reyes | Khaos Williams | 1000 →1027(+27) | Alex Morono | 1072 →1044(-28) | Welterweight | Loss | KO |
UFC Fight Night: Joanna vs. Waterson | Alex Morono | 1056 →1072(+16) | Max Griffin | 997 →980(-17) | Welterweight | Win | U-DEC |
UFC Fight Night: Lewis vs. Dos Santos | Alex Morono | 1033 →1056(+23) | Zak Ottow | 1024 →1002(-22) | Welterweight | Win | KO |
UFC Fight Night: Blaydes vs. Ngannou 2 | Alex Morono | 1011 →1033(+22) | Song Kenan | 1041 →1020(-21) | Welterweight | Win | U-DEC |
UFC Fight Night: Alvarez vs. Poirier 2 | Jordan Mein | 1013 →1034(+21) | Alex Morono | 1033 →1011(-22) | Welterweight | Loss | U-DEC |
UFC Fight Night: Cerrone vs. Medeiros | Alex Morono | 1017 →1033(+16) | Joshua Burkman | 909 →893(-16) | Welterweight | Win | SUB |
UFC Fight Night: Saint Preux vs. Okami | Keita Nakamura | 964 →989(+25) | Alex Morono | 1041 →1017(-24) | Welterweight | Loss | S-DEC |
UFC Fight Night: Bermudez vs. The Korean Zombie | Alex Morono | 1041 →1041 | Niko Price | 1021 →1021 | Welterweight | nc
nc | Overturned
Punch |
UFC on FOX: VanZant vs. Waterson | Alex Morono | 1023 →1041(+18) | James Moontasri | 989 →971(-18) | Welterweight | Win | U-DEC |
UFC 195: Lawler vs Condit | Alex Morono | 1000 →1023(+23) | Kyle Noke | 1057 →1034(-23) | Welterweight | Win | S-DEC |